All Groups
RealzServer - Public
296 Members   |   13 In-Game   |   77 Online   |   185 In Group Chat
15,546 Members   |   192 In-Game   |   1,988 Online   |   212 In Group Chat
3,359 Members   |   36 In-Game   |   427 Online   |   133 In Group Chat
286 Members   |   3 In-Game   |   44 Online   |   3 In Group Chat
Raptr Community - Public
2,399 Members   |   42 In-Game   |   260 Online   |   4 In Group Chat
12,848 Members   |   391 In-Game   |   2,863 Online   |   188 In Group Chat
116,904 Members   |   1,401 In-Game   |   12,110 Online   |   1333 In Group Chat
351 Members   |   10 In-Game   |   67 Online   |   0 In Group Chat
Gaming Sydney - Public
15,495 Members   |   152 In-Game   |   1,632 Online   |   333 In Group Chat
14 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
305 Members   |   10 In-Game   |   59 Online   |   1 In Group Chat
395 Members   |   15 In-Game   |   110 Online   |   20 In Group Chat
12 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
2,293,389 Members   |   76,954 In-Game   |   484,893 Online   |   228413 In Group Chat
45 Members   |   2 In-Game   |   18 Online   |   0 In Group Chat
866,420 Members   |   25,567 In-Game   |   186,224 Online   |   8705 In Group Chat
Steam Universe - Public
1,801,804 Members   |   69,308 In-Game   |   414,741 Online   |   43412 In Group Chat
119,527 Members   |   3,583 In-Game   |   25,871 Online   |   1038 In Group Chat
Pocketeers - Public
2,486 Members   |   26 In-Game   |   292 Online   |   92 In Group Chat
1,968 Members   |   89 In-Game   |   640 Online   |   14 In Group Chat
Kagura Games - Public
36,562 Members   |   2,204 In-Game   |   11,044 Online   |   3591 In Group Chat